| Parameter | Specification |
|---|---|
| Model | AS25 |
| Bluetooth Version | 5.0 |
| Wireless Range | Up to 10 m (line-of-sight) |
| Audio Codecs | SBC, A2DP, AAC, G.722 |
| Driver | Φ8 mm Dynamic Driver |
| Frequency Response | 20 Hz – 17,500 Hz |
| Impedance | 32 Ω |
| Sensitivity / SNR | ≥110 dB |
| Microphone | Built-in Silicon Mic (mono) |
| Battery Capacity | - Earbuds: 40 mAh / 0.15 Wh (3.7 V) - Charging Case: 400 mAh / 1.48 Wh (3.7 V) |
| Single Charge Playtime | 4–5 hours |
| Total Playtime (with case) | Up to 18 hours (3 full recharges) |
| Charging Time | Approximately 60 minutes (full charge) |
| Charging Port | USB-C |
| Water Resistance | Not water-resistant |
| Control Method | Touch Control |
| RGB Lighting | Customizable modes (steady / breathing / flashing) |
| Compatibility | iOS, Android, Windows, macOS, Nintendo Switch |
| MOQ | 3,000 pcs |
| Certifications | CE, FCC, RoHS, REACH |








